Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Of the 14,612 students attending Lee County schools, 47.5% were white. Black students were the second most common ethnicity, making up 41.2% of Lee County student body.
In the previous school year, white students were also the most common group in Lee County, representing 48.5% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.6% when compared to the previous year.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
---|---|---|---|
Shannon Elementary School | Black | 58.7% | 230 |
Milam Elementary School | Black | 52.4% | 542 |
Mooreville High School | White | 86.5% | 460 |
Mooreville Middle School | White | 85.8% | 351 |
Nettleton Primary School | White | 66.6% | 305 |
Joyner Elementary School | Black | 52.6% | 430 |
Saltillo High School | White | 76.6% | 930 |
Nettleton High School | White | 63.5% | 342 |
Guntown Middle School | White | 75.6% | 692 |
Tupelo Middle School | Black | 52.5% | 1,062 |
Saltillo Primary School | White | 76% | 696 |
Mooreville Elementary School | White | 86.9% | 703 |
Parkway Elementary School | Black | 62.6% | 428 |
Saltillo Elementary School | White | 74.1% | 684 |
Thomas Street Elementary School | Black | 50.8% | 376 |
Nettleton Intermediate School | White | 61% | 236 |
Tupelo High School | Black | 50.5% | 2,101 |
Shannon Middle School | Black | 59.2% | 201 |
Verona Elementary School | Black | 78.4% | 366 |
Lawndale Elementary School | Black | 58% | 369 |
Rankin Elementary School | Black | 51% | 337 |
Carver Elementary School | Black | 58.2% | 292 |
Plantersville Middle School | Black | 82.8% | 221 |
Shannon Primary School | Black | 51.3% | 263 |
Lawhon Elementary School | Black | 57% | 533 |
Baldwyn Elementary School | White | 51.2% | 299 |
Shannon High School | Black | 74.6% | 499 |
Early Childhood Education Center | Black | 48.9% | 327 |
Pierce Street Elementary School | Black | 50.5% | 337 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE