The previous year, the student body across Lee County schools was 50.5% men and 49.5% women.
Tupelo High School in Tupelo had the highest number of boys and girls enrolled.
There are 29 schools within the county.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Men | Women |
---|---|---|
Tupelo High School | 1,000 | 1,001 |
Tupelo Middle School | 556 | 524 |
Saltillo High School | 490 | 465 |
Saltillo Primary School | 335 | 365 |
Guntown Middle School | 345 | 351 |
Saltillo Elementary School | 359 | 316 |
Mooreville Elementary School | 340 | 333 |
Milam Elementary School | 293 | 264 |
Lawhon Elementary School | 264 | 263 |
Shannon High School | 264 | 261 |
Mooreville High School | 247 | 222 |
Parkway Elementary School | 221 | 231 |
Nettleton Intermediate School | 238 | 214 |
Joyner Elementary School | 193 | 223 |
Thomas Street Elementary School | 185 | 217 |
Lawndale Elementary School | 184 | 203 |
Mooreville Middle School | 181 | 191 |
Rankin Elementary School | 181 | 175 |
Nettleton High School | 174 | 168 |
Pierce Street Elementary School | 156 | 180 |
Verona Elementary School | 157 | 167 |
Nettleton Primary School | 164 | 154 |
Carver Elementary School | 169 | 148 |
Baldwyn Elementary School | 155 | 153 |
Early Childhood Education Center | 163 | 138 |
Plantersville Middle School | 154 | 120 |
Shannon Primary School | 113 | 120 |
Shannon Elementary School | 105 | 100 |
Shannon Middle School | 100 | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE