MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
Boys made up 50.3% of the county's student body, while the other 49.7% were girls.
Data also showed that white students made up 47.5% of the student body, the largest percentage in Lee County schools, followed by Black students with 41.2%, 4.3% Hispanic students, 4.2% multiracial students and 0.7% Asian students.
Tupelo High School had the highest enrollment among Lee County’s 29 schools in the 2023-24 school year, welcoming 2,101 students.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Baldwyn Elementary School | 308 | 299 | -2.9% |
Carver Elementary School | 317 | 292 | -7.9% |
Early Childhood Education Center | 301 | 327 | 8.6% |
Guntown Middle School | 696 | 692 | -0.6% |
Joyner Elementary School | 416 | 430 | 3.4% |
Lawhon Elementary School | 527 | 533 | 1.1% |
Lawndale Elementary School | 387 | 369 | -4.7% |
Milam Elementary School | 557 | 542 | -2.7% |
Mooreville Elementary School | 673 | 703 | 4.5% |
Mooreville High School | 469 | 460 | -1.9% |
Mooreville Middle School | 372 | 351 | -5.6% |
Nettleton High School | 342 | 342 | 0% |
Nettleton Intermediate School | 452 | 236 | -47.8% |
Nettleton Primary School | 318 | 305 | -4.1% |
Parkway Elementary School | 452 | 428 | -5.3% |
Pierce Street Elementary School | 336 | 337 | 0.3% |
Plantersville Middle School | 274 | 221 | -19.3% |
Rankin Elementary School | 356 | 337 | -5.3% |
Saltillo Elementary School | 675 | 684 | 1.3% |
Saltillo High School | 955 | 930 | -2.6% |
Saltillo Primary School | 700 | 696 | -0.6% |
Shannon Elementary School | 205 | 230 | 12.2% |
Shannon High School | 525 | 499 | -5% |
Shannon Middle School | 202 | 201 | -0.5% |
Shannon Primary School | 233 | 263 | 12.9% |
Thomas Street Elementary School | 402 | 376 | -6.5% |
Tupelo High School | 2,001 | 2,101 | 5% |
Tupelo Middle School | 1,080 | 1,062 | -1.7% |
Verona Elementary School | 324 | 366 | 13% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE