Adobe Stock
Adobe Stock
Of the 979 subsidies provided, the largest was for Herman Moss, which received $100,000 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Chickasaw County farmer was $1 to John E. Earnest.
There were 971 fewer subsidies than the year before, and the total value of the subsidies fell by $5,496,349.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Herman Moss | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,032 |
Pure Harvest, LLC | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,900 |
Reeves Farms, LLC | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $163,158 |
Carnathan Brothers Farms PTNR | $83,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,878 |
David Duncan | $65,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,828 |
Porter Farms Planting Company, LLC | $60,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,743 |
E 4 Cattle Company, LLC | $55,180 | Livestock Indemnity Program - Payments | $56,985 |
Salzman Cattle Company, LLC | $52,657 | Livestock Forage Disaster Program | $143,804 |
Salzman Cattle Company, LLC | $51,488 | Livestock Forage Disaster Program | $143,804 |
Joe Ellis | $47,813 | Coronavirus Food Assistance Program Cares 2.1 | $49,580 |
Chuquatonchee Planting Company, LLC | $45,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,310 |
Jason D. Hill | $44,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,164 |
Salzman Farms | $43,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,739 |
Brian Moss | $41,293 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,716 |
Salzman Cattle Company, LLC | $39,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $143,804 |
Rhonda B. Jolly | $36,043 | Conservation Reserve Program Payment - Annual Rental | $36,043 |
Caleb Christopher Englert | $34,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,163 |
Porter Farms Planting Company, LLC | $32,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,743 |
Porter Farms Planting Company, LLC | $31,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,743 |
Danny W. Ellison | $30,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,775 |
Carnathan Brothers Farms PTNR | $29,998 | Quality Loss Adjustment Program | $181,878 |
Dendy Farms, LLC | $29,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,659 |
Tom Hodge | $28,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,604 |
Jan D. Hill | $26,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,744 |
Porter Farms Planting Company, LLC | $26,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,743 |
Herman Moss | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,032 |
Pure Harvest, LLC | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,900 |
Hays Planting Company, LLC | $23,510 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,612 |
Balls Branch Farms, LLC | $23,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,470 |
Hays Farming Company, LLC | $23,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,000 |
Wade Fleming | $22,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,130 |
Garland D. Anderson Jr. | $21,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,496 |
Danny W. Ellison | $21,592 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,775 |
Chuquatonchee Planting Company, LLC | $21,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,310 |
Carnathan Brothers Farms PTNR | $21,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,878 |
Earl A. Anderson Jr. | $20,613 | Livestock Indemnity Program - Payments | $28,402 |
Collin Moore | $20,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,840 |
Hays Planting Company, LLC | $20,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,612 |
Herman Moss | $20,235 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $182,032 |
Hays Planting Company, LLC | $18,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,612 |
Lee Edens Cattle, LLC | $18,319 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,619 |
A E Crosthwait & Company, Inc. | $18,289 | Quality Loss Adjustment Program | $18,289 |
Reeves Farms, LLC | $17,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,158 |
Dean G. Schmidt | $16,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,801 |
James William Corley | $16,710 | Conservation Reserve Program Payment - Annual Rental | $16,710 |
David Duncan | $16,362 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,828 |
Jan D. Hill | $16,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,744 |
Keith Jantz | $15,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,447 |
Triple C Farms | $15,665 | Coronavirus Food Assistance Program Cares 2.1 | $15,665 |
Reeves Farms, LLC | $15,382 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $163,158 |
A E Crosthwait and Company, LLC | $15,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,131 |
Debbie Horn | $15,064 | Conservation Reserve Program Payment - Annual Rental | $17,782 |
K & J Farms, Inc. | $15,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,580 |
Porter Farms Planting Company, LLC | $14,702 | Agriculture Risk Program - Individual Coverage | $182,743 |
Linn Farms Lp | $14,552 | Conservation Reserve Program Payment - Annual Rental | $29,149 |
Carnathan Farms Lp | $13,744 | Conservation Reserve Program Payment - Annual Rental | $34,037 |
John Langley | $13,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,825 |
Richard Moore Farms, Inc. | $13,372 | Conservation Reserve Program Payment - Annual Rental | $13,372 |
Dan Sullivan | $12,792 | Conservation Reserve Program Payment - Annual Rental | $13,838 |
Preston E Sullivan | $12,717 | Price Loss Coverage Program | $44,462 |
Jan D. Hill | $12,666 | Price Loss Coverage Program | $100,744 |
Jimmy Ellison | $12,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,826 |
Herman Moss | $12,453 | Quality Loss Adjustment Program | $182,032 |
Janice B. Criddle | $12,063 | Conservation Reserve Program Payment - Annual Rental | $14,751 |
Melissa M. Mohr | $11,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,436 |
Chase Mohr | $11,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,280 |
Carnathan Brothers Farms PTNR | $11,482 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,878 |
Chuquatonchee Planting Company, LLC | $11,307 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,310 |
Robert K. Moore | $11,246 | Conservation Reserve Program Payment - Annual Rental | $13,479 |
Jan D. Hill | $11,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,744 |
Chuquatonchee Planting Company, LLC | $11,216 | Price Loss Coverage Program | $123,310 |
John Langley | $10,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,825 |
Jason D. Hill | $10,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,164 |
Brian Moss | $10,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,716 |
J & J Farms of Houston, Inc. | $10,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,331 |
James McCain III | $9,565 | Conservation Reserve Program Payment - Annual Rental | $10,048 |
Robert a Farned | $9,305 | Conservation Reserve Program Payment - Annual Rental | $15,633 |
Sanders Family Partnership LP | $9,290 | Conservation Reserve Program Payment - Annual Rental | $16,442 |
Jan D. Hill | $9,267 | Price Loss Coverage Program | $100,744 |
David Duncan | $9,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,828 |
Zachery M. Litwiller | $9,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,178 |
Chuquatonchee Planting Company, LLC | $9,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,310 |
Herman Moss | $9,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $182,032 |
Al Carter | $8,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,003 |
Reeves Farms, LLC | $8,800 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $163,158 |
Preston E Sullivan | $8,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,462 |
Caleb Christopher Englert | $8,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,163 |
Chuquatonchee Planting Company, LLC | $8,270 | Agriculture Risk Program - Individual Coverage | $123,310 |
Stacey W. Parker | $8,224 | Conservation Reserve Program Payment - Annual Rental | $11,885 |
Herman Moss | $7,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,032 |
Nelda M. Anderson | $7,770 | Conservation Reserve Program Payment - Annual Rental | $13,692 |
Errol D. Koehn | $7,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,593 |
Reeves Farms, LLC | $7,650 | Web-Based NAP | $163,158 |
Preston E Sullivan | $7,566 | Conservation Reserve Program Payment - Annual Rental | $44,462 |
Willie E. Huggins | $7,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,733 |
David Duncan | $7,363 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,828 |
Russell Jolly | $7,219 | Livestock Indemnity Program - Payments | $14,595 |
Hays Farming Company, LLC | $7,178 | Agriculture Risk Program - Individual Coverage | $59,000 |
Brian Moss | $7,155 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,716 |
Earl A. Anderson Jr. | $6,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,402 |
Carnathan Brothers Farms PTNR | $6,740 | Price Loss Coverage Program | $181,878 |
Joe Edd Skelton Jr. | $6,652 | Conservation Reserve Program Payment - Annual Rental | $14,371 |
Poverty Hill Farm | $6,640 | Conservation Reserve Program Payment - Annual Rental | $18,620 |
Anderson Farms, LLC | $6,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,015 |
Porter Farms Planting Company, LLC | $6,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,743 |
David Duncan | $6,539 | Quality Loss Adjustment Program | $110,828 |
Caleb Christopher Englert | $6,488 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,163 |
John Tucker Vaughan | $6,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,444 |
Dean Holder | $6,328 | Conservation Reserve Program Payment - Annual Rental | $6,328 |
J & J Farms of Houston, Inc. | $6,310 | Price Loss Coverage Program | $27,331 |
Doris Sue Jolly | $6,285 | Conservation Reserve Program Payment - Annual Rental | $6,285 |
Carnathan Brothers Farms PTNR | $6,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,878 |
Salzman Farms | $6,020 | Quality Loss Adjustment Program | $50,739 |
Annette E. Furr | $5,957 | Conservation Reserve Program Payment - Annual Rental | $5,957 |
Anderson Farms, LLC | $5,913 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,015 |
David Duncan | $5,890 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,828 |
Rivers Mohr | $5,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,536 |
Rivers Mohr | $5,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,536 |
Jason Tyler Moore | $5,838 | Conservation Reserve Program Payment - Annual Rental | $5,838 |
Linn Farms Lp | $5,813 | Conservation Reserve Program Payment - Annual Rental | $29,149 |
Dendy Farms, LLC | $5,772 | Price Loss Coverage Program | $39,659 |
Howard E. Martin | $5,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,701 |
Preston E Sullivan | $5,620 | Conservation Reserve Program Payment - Annual Rental | $44,462 |
H. M. Word Jr. | $5,603 | Quality Loss Adjustment Program | $18,007 |
Garland D. Anderson Jr. | $5,597 | Price Loss Coverage Program | $35,496 |
Pure Harvest, LLC | $5,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $134,900 |
Danny W. Ellison | $5,398 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,775 |
Kevin - Kilgore Revocable L Trust Scott Kilgore | $5,371 | Conservation Reserve Program Payment - Annual Rental | $13,260 |
Hays Farming Company, LLC | $5,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,000 |
Billy Mack Watkins | $5,205 | Conservation Reserve Program Payment - Annual Rental | $5,205 |
Lisa H. Chandler | $5,200 | Conservation Reserve Program Payment - Annual Rental | $6,070 |
Vernon Fortner | $5,192 | Conservation Reserve Program Payment - Annual Rental | $8,308 |
Earl Carter | $5,036 | Conservation Reserve Program Payment - Annual Rental | $23,951 |
Poverty Hill Farm | $4,956 | Price Loss Coverage Program | $18,620 |
Jeffrey Todd Stuart | $4,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,920 |
Joe Edd Skelton Jr. | $4,884 | Conservation Reserve Program Payment - Annual Rental | $14,371 |
Houston Minniece | $4,823 | Conservation Reserve Program Payment - Annual Rental | $11,244 |
Carnathan Brothers Farms PTNR | $4,821 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,878 |
Sanders Family Partnership LP | $4,808 | Conservation Reserve Program Payment - Annual Rental | $16,442 |
Johnny Mack Weaver | $4,796 | Livestock Indemnity Program - Payments | $14,712 |
Johnny Mack Weaver | $4,796 | Livestock Indemnity Program - Payments | $14,712 |
Charles L. Chandler | $4,767 | Conservation Reserve Program Payment - Annual Rental | $7,110 |
Deborah Carnathan | $4,752 | Price Loss Coverage Program | $6,740 |
Hays Planting Company, LLC | $4,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,612 |
Earl Carter | $4,636 | Conservation Reserve Program Payment - Annual Rental | $23,951 |
Nichole Watkins Scola | $4,554 | Conservation Reserve Program Payment - Annual Rental | $5,106 |
Shelby Jantz | $4,552 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,794 |
Collin Moore | $4,542 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,840 |
Denna L. Smith | $4,482 | Conservation Reserve Program Payment - Annual Rental | $4,718 |
H. M. Word Jr. | $4,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,007 |
Pure Harvest, LLC | $4,400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $134,900 |
Carnathan Farms Lp | $4,348 | Conservation Reserve Program Payment - Annual Rental | $34,037 |
Philip Jolly | $4,335 | Livestock Indemnity Program - Payments | $5,492 |
Nelda M. Anderson | $4,334 | Conservation Reserve Program Payment - Annual Rental | $13,692 |
Garland D. Anderson Jr. | $4,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,496 |
Reeves Farms, LLC | $4,228 | Price Loss Coverage Program | $163,158 |
A E Crosthwait and Company, LLC | $4,202 | Price Loss Coverage Program | $23,131 |
Hays Farming Company, LLC | $4,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,000 |
Shelby Jantz | $4,169 | Price Loss Coverage Program | $18,794 |
Linn Farms Lp | $4,109 | Conservation Reserve Program Payment - Annual Rental | $29,149 |
Kevin - Kilgore Revocable L Trust Scott Kilgore | $4,082 | Conservation Reserve Program Payment - Annual Rental | $13,260 |
William G. Eldridge | $4,075 | Conservation Reserve Program Payment - Annual Rental | $8,002 |
Hays Farming Company, LLC | $4,072 | Price Loss Coverage Program | $59,000 |
Brian Moss | $4,005 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,716 |
Shelby Jantz | $4,003 | Conservation Reserve Program Payment - Annual Rental | $18,794 |
Oliver-the Oliver & Delila Goossen Lieutenant Goossen | $3,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,411 |
TRC, LLC | $3,964 | Conservation Reserve Program Payment - Annual Rental | $9,460 |
Sugar Run Farms, LLC | $3,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,888 |
Jan D. Hill | $3,882 | Price Loss Coverage Program | $100,744 |
Melissa M. Mohr | $3,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,436 |
Kevin - Kilgore Revocable L Trust Scott Kilgore | $3,807 | Conservation Reserve Program Payment - Annual Rental | $13,260 |
A E Crosthwait and Company, LLC | $3,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,131 |
Gore Revocable Living Trust | $3,749 | Conservation Reserve Program Payment - Annual Rental | $4,243 |
Poverty Hill Farm | $3,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,620 |
Reeves Farms, LLC | $3,688 | Price Loss Coverage Program | $163,158 |
Porter Farms Planting Company, LLC | $3,635 | Quality Loss Adjustment Program | $182,743 |
Robert a Farned | $3,623 | Conservation Reserve Program Payment - Annual Rental | $15,633 |
Zachery M. Litwiller | $3,611 | Price Loss Coverage Program | $15,178 |
TRC, LLC | $3,608 | Conservation Reserve Program Payment - Annual Rental | $9,460 |
William Jess Davis | $3,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,785 |
Carnathan Farms Lp | $3,526 | Price Loss Coverage Program | $34,037 |
H. M. Word Jr. | $3,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,007 |
Preston E Sullivan | $3,477 | Conservation Reserve Program Payment - Annual Rental | $44,462 |
Jan D. Hill | $3,418 | Price Loss Coverage Program | $100,744 |
Houston Minniece | $3,404 | Conservation Reserve Program Payment - Annual Rental | $11,244 |
Caleb Christopher Englert | $3,361 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,163 |
Jamie L. Benson | $3,342 | Conservation Reserve Program Payment - Annual Rental | $3,342 |
Earl Carter | $3,329 | Conservation Reserve Program Payment - Annual Rental | $23,951 |
Hays Farming Company, LLC | $3,224 | Quality Loss Adjustment Program | $59,000 |
Carnathan Farms Lp | $3,209 | Conservation Reserve Program Payment - Annual Rental | $34,037 |
Willie C. Gladney | $3,176 | Livestock Indemnity Program - Payments | $3,909 |
Five Oaks, Inc. | $3,155 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,155 |
Willie E. Huggins | $3,151 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,733 |
Carnathan Brothers Farms PTNR | $3,140 | Price Loss Coverage Program | $181,878 |
J & J Cattle | $3,134 | Price Loss Coverage Program | $4,544 |
H. M. Word Jr. | $3,131 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,007 |
Hays Farming Company, LLC | $3,128 | Agriculture Risk Program - Individual Coverage | $59,000 |
Frank Alford | $3,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,123 |
Robert H Scott Revocable Living Trust | $3,120 | Conservation Reserve Program Payment - Annual Rental | $4,364 |
Chuquatonchee Planting Company, LLC | $3,096 | Price Loss Coverage Program | $123,310 |
Tracy Whitt | $3,092 | Conservation Reserve Program Payment - Annual Rental | $4,189 |
Billy G. Sisk | $3,090 | Conservation Reserve Program Payment - Annual Rental | $3,126 |
Larry Butler | $3,058 | Conservation Reserve Program Payment - Annual Rental | $3,681 |
Jim Hood | $3,057 | Conservation Reserve Program Payment - Annual Rental | $3,057 |
Herman Moss | $3,053 | Price Loss Coverage Program | $182,032 |
Shelby Jantz | $3,048 | Price Loss Coverage Program | $18,794 |
Melissa M. Mohr | $3,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,436 |
Carnathan Brothers Farms PTNR | $3,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $181,878 |
Reeves Farms, LLC | $3,011 | Price Loss Coverage Program | $163,158 |
Stevens Dairy Farm, Inc. | $2,992 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,347 |
John Tucker Vaughan | $2,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,444 |
John A. Gregory | $2,970 | Conservation Reserve Program Payment - Annual Rental | $6,074 |
Judith K. Hill | $2,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,110 |
Shelby Jantz | $2,912 | Price Loss Coverage Program | $18,794 |
Carnathan Brothers Farms PTNR | $2,900 | Price Loss Coverage Program | $181,878 |
Wiygul Land & Timber, LLC | $2,874 | Conservation Reserve Program Payment - Annual Rental | $5,114 |
Carnathan Brothers Farms PTNR | $2,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,878 |
Wade Fleming | $2,868 | Price Loss Coverage Program | $34,130 |
Melissa M. Mohr | $2,834 | Price Loss Coverage Program | $22,436 |
Collin Moore | $2,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,840 |
George M. Smith | $2,814 | Price Loss Coverage Program | $4,098 |
Chuquatonchee Planting Company, LLC | $2,808 | Price Loss Coverage Program | $123,310 |
Jan D. Hill | $2,797 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,744 |
James E. Edens IV | $2,786 | Conservation Reserve Program Payment - Annual Rental | $8,165 |
Stanley E Bailey and Bobbie H Bailey Revocable Trust | $2,782 | Conservation Reserve Program Payment - Annual Rental | $3,530 |
J & J Farms of Houston, Inc. | $2,742 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,331 |
Jason D. Hill | $2,722 | Price Loss Coverage Program | $65,164 |
Debbie Horn | $2,718 | Conservation Reserve Program Payment - Annual Rental | $17,782 |
Tommy Carter | $2,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,716 |
Robert a Farned | $2,705 | Conservation Reserve Program Payment - Annual Rental | $15,633 |
Kenneth E. Brandon | $2,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,690 |
Janice B. Criddle | $2,688 | Conservation Reserve Program Payment - Annual Rental | $14,751 |
John Langley | $2,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,825 |
Preston E Sullivan | $2,683 | Conservation Reserve Program Payment - Annual Rental | $44,462 |
Jason D. Hill | $2,680 | Price Loss Coverage Program | $65,164 |
John B. Hays | $2,675 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,036 |
Romie Hays | $2,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,045 |
Rivers Mohr | $2,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,536 |
Jimmy L. Hudspeth | $2,660 | Conservation Reserve Program Payment - Annual Rental | $2,660 |
Rivers Mohr | $2,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,536 |
Earl Carter | $2,641 | Conservation Reserve Program Payment - Annual Rental | $23,951 |
Reeves Farms, LLC | $2,629 | Web-Based NAP | $163,158 |
Chase Mohr | $2,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,280 |
Robert A. Bacon | $2,578 | Conservation Reserve Program Payment - Annual Rental | $3,850 |
Herman Moss | $2,569 | Price Loss Coverage Program | $182,032 |
Johnny Mack Weaver | $2,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,712 |
Johnny Mack Weaver | $2,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,712 |
Russell Jolly | $2,549 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,595 |
Jerry N. Smith | $2,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,770 |
Willie E. Huggins | $2,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,733 |
Carnathan Farms Lp | $2,514 | Conservation Reserve Program Payment - Annual Rental | $34,037 |
Morris Perry | $2,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,327 |
Hays Planting Company, LLC | $2,485 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,612 |
Clifford Anderson | $2,484 | Conservation Reserve Program Payment - Annual Rental | $5,592 |
Chuquatonchee Planting Company, LLC | $2,443 | Agriculture Risk Program - Individual Coverage | $123,310 |
Willie J. Huggins | $2,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,265 |
Marion M. Fox | $2,436 | Conservation Reserve Program Payment - Annual Rental | $2,436 |
Frances Edens | $2,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,454 |
Earl Carter | $2,432 | Conservation Reserve Program Payment - Annual Rental | $23,951 |
Balls Branch Farms, LLC | $2,430 | Price Loss Coverage Program | $26,470 |
Ross Moore | $2,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,425 |
Bennie P. Mims Jr. | $2,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,425 |
Stacey W. Parker | $2,417 | Conservation Reserve Program Payment - Annual Rental | $11,885 |
Vernon Fortner | $2,415 | Conservation Reserve Program Payment - Annual Rental | $8,308 |
Nelson Martin | $2,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,267 |
Nelson Martin | $2,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,267 |
Ruth Alexander | $2,379 | Conservation Reserve Program Payment - Annual Rental | $2,379 |
Preston E Sullivan | $2,358 | Conservation Reserve Program Payment - Annual Rental | $44,462 |
Khomiah Shanquez Jones | $2,354 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,354 |
Claire L. Gregory | $2,353 | Conservation Reserve Program Payment - Annual Rental | $3,437 |
Garland D. Anderson Jr. | $2,317 | Price Loss Coverage Program | $35,496 |
Eddie Joe Wiggs | $2,282 | Conservation Reserve Program Payment - Annual Rental | $2,282 |
Tommy C. Davis | $2,278 | Conservation Reserve Program Payment - Annual Rental | $2,278 |
Wade Fleming | $2,277 | Price Loss Coverage Program | $34,130 |
