Adobe Stock
Adobe Stock
Of the 1,101 subsidies provided, the largest was for Milton Farm Corporation, which received $102,118 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Prentiss County farmer was $1 to Billy O. Spain.
There were 1,067 fewer subsidies than the year before, and the total value of the subsidies fell by $2,483,524.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Milton Farm Corporation | $102,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,118 |
Pro South, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Larry Cagle | $50,726 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,726 |
William L. Spain | $37,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,559 |
Walden Farms PTR | $37,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,479 |
Billy O. Spain | $37,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,712 |
Campbell Farms | $35,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,576 |
James A. Huddleston | $33,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,487 |
Spain Farm, Inc. | $29,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,178 |
Kitchens Farms, LLC | $28,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,537 |
Christopher L. Davidson | $28,063 | Conservation Reserve Program Payment - Annual Rental | $28,558 |
Randy Walden | $25,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,145 |
Bradley Pounds | $19,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,243 |
Roy Clay Green | $19,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,003 |
Eaton Farms Partnership | $18,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,825 |
Hood Family Farms, LLC | $16,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,834 |
Rollins Farms | $15,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,587 |
Billy O. Spain | $13,804 | Price Loss Coverage Program | $70,712 |
Rodney Moore | $13,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,769 |
George A. Waddell | $12,937 | Conservation Reserve Program Payment - Annual Rental | $42,965 |
George A. Waddell | $12,937 | Conservation Reserve Program Payment - Annual Rental | $42,965 |
Justin K. Taylor | $12,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,139 |
Dan L. Bishop | $11,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,062 |
Billy Massey | $11,093 | Conservation Reserve Program Payment - Annual Rental | $12,044 |
Eric Scott | $10,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,168 |
Anthony Baggett | $9,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,410 |
Tyler Dickson | $9,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,407 |
Cas Enterprises | $8,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,862 |
Wendy's Valley, LP | $8,396 | Conservation Reserve Program Payment - Annual Rental | $20,049 |
Ralph G. Smith | $8,391 | Conservation Reserve Program Payment - Annual Rental | $9,151 |
Douglas Jumper | $8,360 | Conservation Reserve Program Payment - Annual Rental | $8,360 |
Wendy's Valley, LP | $7,920 | Conservation Reserve Program Payment - Annual Rental | $20,049 |
Jimmy Waters | $7,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,895 |
Jerry R. Harber | $7,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,017 |
Frank Holley | $7,850 | Price Loss Coverage Program | $16,377 |
Thomas Guin | $7,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,430 |
Bill Williams | $7,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,544 |
Frank Holley | $7,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,377 |
John Bishop | $6,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,906 |
John Bishop | $6,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,906 |
Mike Huddleston | $6,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,153 |
William L. Spain | $6,515 | Price Loss Coverage Program | $66,559 |
David Griffin | $6,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,540 |
William Terry Davis | $6,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,713 |
Randy Walden | $6,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,145 |
Carla McKinney | $6,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,069 |
David Griffin | $5,963 | Price Loss Coverage Program | $20,540 |
Campbell Farms | $5,893 | Price Loss Coverage Program | $71,576 |
Mike Huddleston | $5,469 | Price Loss Coverage Program | $16,153 |
Martha Bennett | $5,325 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $9,556 |
Randy Vandevander | $5,280 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,485 |
Taylor Jersey Farm, Inc. | $4,976 | Dairy Margin Coverage Program | $39,626 |
Ava Nell Worley | $4,857 | Conservation Reserve Program Payment - Annual Rental | $4,857 |
Burns Holdings, Inc. | $4,844 | Conservation Reserve Program Payment - Annual Rental | $11,727 |
Roy Clay Green | $4,828 | Price Loss Coverage Program | $35,003 |
David Greenhill | $4,655 | Conservation Reserve Program Payment - Annual Rental | $6,724 |
Lynn Caveness | $4,589 | Conservation Reserve Program Payment - Annual Rental | $8,921 |
Imogene Hardon | $4,532 | Conservation Reserve Program Payment - Annual Rental | $4,781 |
Michael McAlpin | $4,492 | Conservation Reserve Program Payment - Annual Rental | $5,241 |
Taylor Jersey Farm, Inc. | $4,472 | Dairy Margin Coverage Program | $39,626 |
Ronnie Champion | $4,359 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,359 |
George A. Waddell | $4,318 | Price Loss Coverage Program | $42,965 |
George A. Waddell | $4,318 | Price Loss Coverage Program | $42,965 |
David Griffin | $4,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,540 |
William L. Spain | $4,279 | Price Loss Coverage Program | $66,559 |
Anthony Baggett | $4,271 | Conservation Reserve Program Payment - Annual Rental | $17,410 |
Keylon Gholston | $4,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,313 |
George McMullan | $3,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,550 |
Eric Scott | $3,948 | Agriculture Risk Program - Individual Coverage | $27,168 |
Burns Holdings, Inc. | $3,923 | Conservation Reserve Program Payment - Annual Rental | $11,727 |
Taylor Jersey Farm, Inc. | $3,840 | Dairy Margin Coverage Program | $39,626 |
Taylor Jersey Farm, Inc. | $3,817 | Dairy Margin Coverage Program | $39,626 |
Bradley Pounds | $3,812 | Price Loss Coverage Program | $26,243 |
Roy Clay Green | $3,788 | Price Loss Coverage Program | $35,003 |
Campbell Farms | $3,720 | Price Loss Coverage Program | $71,576 |
Guy Russell Davis | $3,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,115 |
James A. Huddleston | $3,662 | Price Loss Coverage Program | $48,487 |
Billy O. Spain | $3,599 | Price Loss Coverage Program | $70,712 |
Huddleston Properties, LLC | $3,596 | Conservation Reserve Program Payment - Annual Rental | $8,820 |
James E. Thomas | $3,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,723 |
Taylor Jersey Farm, Inc. | $3,559 | Dairy Margin Coverage Program | $39,626 |
John C. Fulper | $3,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,517 |
Robert Botts | $3,261 | Conservation Reserve Program Payment - Annual Rental | $4,931 |
Eric Scott | $3,251 | Price Loss Coverage Program | $27,168 |
Martha Bennett | $3,200 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $9,556 |
David Griffin | $3,188 | Price Loss Coverage Program | $20,540 |
Ted Ryan | $3,161 | Conservation Reserve Program Payment - Annual Rental | $4,829 |
Gregory W. Young | $3,146 | Conservation Reserve Program Payment - Annual Rental | $3,146 |
Kitchens Farms, LLC | $3,113 | Price Loss Coverage Program | $54,537 |
Tommy Gamble | $3,109 | Conservation Reserve Program Payment - Annual Rental | $4,067 |
Robert E. Jennings | $3,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,103 |
Bill Caver | $3,101 | Conservation Reserve Program Payment - Annual Rental | $3,101 |
Taylor Jersey Farm, Inc. | $3,056 | Dairy Margin Coverage Program | $39,626 |
Taylor Jersey Farm, Inc. | $3,009 | Dairy Margin Coverage Program | $39,626 |
Taylor Jersey Farm, Inc. | $2,997 | Dairy Margin Coverage Program | $39,626 |
Jerad Alan Sims | $2,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,532 |
William L. Spain | $2,977 | Price Loss Coverage Program | $66,559 |
Burns Holdings, Inc. | $2,960 | Conservation Reserve Program Payment - Annual Rental | $11,727 |
Campbell Farms | $2,946 | Price Loss Coverage Program | $71,576 |
Cas Enterprises | $2,946 | Price Loss Coverage Program | $15,862 |
Freida W. Lambert | $2,934 | Conservation Reserve Program Payment - Annual Rental | $2,934 |
Eric Scott | $2,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,168 |
Billy O. Spain | $2,888 | Price Loss Coverage Program | $70,712 |
Mike Howell | $2,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,631 |
Rolf Rinehart | $2,802 | Conservation Reserve Program Payment - Annual Rental | $2,802 |
Billy O. Spain | $2,786 | Price Loss Coverage Program | $70,712 |
Taylor Jersey Farm, Inc. | $2,763 | Dairy Margin Coverage Program | $39,626 |
Shelia W. Holley | $2,705 | Conservation Reserve Program Payment - Annual Rental | $2,705 |
Campbell Farms | $2,699 | Price Loss Coverage Program | $71,576 |
Kitchens Farms, LLC | $2,694 | Price Loss Coverage Program | $54,537 |
Cristin Ivy | $2,662 | Conservation Reserve Program Payment - Annual Rental | $2,662 |
Sammy J. McCoy | $2,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,767 |
Barnett Enterprises LP | $2,620 | Conservation Reserve Program Payment - Annual Rental | $4,990 |
George A. Waddell | $2,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,965 |
George A. Waddell | $2,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,965 |
Angela K. Dixon | $2,594 | Conservation Reserve Program Payment - Annual Rental | $2,594 |
Patricia Rowland | $2,587 | Conservation Reserve Program Payment - Annual Rental | $5,986 |
Patricia Rowland | $2,577 | Conservation Reserve Program Payment - Annual Rental | $5,986 |
Cas Enterprises | $2,576 | Price Loss Coverage Program | $15,862 |
Justin K. Taylor | $2,573 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,139 |
Taylor Jersey Farm, Inc. | $2,564 | Dairy Margin Coverage Program | $39,626 |
Mitch Devaughn | $2,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,546 |
Spain Farm, Inc. | $2,514 | Price Loss Coverage Program | $45,178 |
Spain Farm, Inc. | $2,508 | Price Loss Coverage Program | $45,178 |
Cecil Griffin Estate | $2,484 | Price Loss Coverage Program | $3,763 |
Linda Shirley | $2,467 | Conservation Reserve Program Payment - Annual Rental | $3,757 |
William Terry Davis | $2,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,713 |
John T. McFerrin | $2,464 | Conservation Reserve Program Payment - Annual Rental | $3,635 |
Drew T. Noe | $2,434 | Conservation Reserve Program Payment - Annual Rental | $2,540 |
William L. Spain | $2,411 | Price Loss Coverage Program | $66,559 |
Jeff Long | $2,371 | Conservation Reserve Program Payment - Annual Rental | $3,044 |
Walden Enterprises, LLC | $2,362 | Conservation Reserve Program Payment - Annual Rental | $2,362 |
Jane A. Preston | $2,352 | Conservation Reserve Program Payment - Annual Rental | $3,752 |
Dan L. Bishop | $2,339 | Price Loss Coverage Program | $15,062 |
Wanda Anderson | $2,338 | Conservation Reserve Program Payment - Annual Rental | $2,639 |
Mike Huddleston | $2,337 | Conservation Reserve Program Payment - Annual Rental | $16,153 |
Betty L. Geno | $2,328 | Conservation Reserve Program Payment - Annual Rental | $2,328 |
James H. Worley | $2,326 | Conservation Reserve Program Payment - Annual Rental | $3,236 |
Billy O. Spain | $2,318 | Price Loss Coverage Program | $70,712 |
James A. Huddleston | $2,311 | Conservation Reserve Program Payment - Annual Rental | $48,487 |
Eaton Farms Partnership | $2,298 | Price Loss Coverage Program | $26,825 |
Eaton Farms Partnership | $2,236 | Price Loss Coverage Program | $26,825 |
Zach Holland | $2,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,765 |
Randy Vandevander | $2,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,485 |
Terry Wayne Glidewell | $2,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,200 |
William M. Carpenter | $2,158 | Conservation Reserve Program Payment - Annual Rental | $2,754 |
Jack Davis | $2,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,153 |
Gwen Gentry | $2,139 | Conservation Reserve Program Payment - Annual Rental | $2,139 |
Spain Farm, Inc. | $2,136 | Price Loss Coverage Program | $45,178 |
Larry Roberts | $2,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,132 |
Odell Roberts | $2,127 | Conservation Reserve Program Payment - Annual Rental | $3,667 |
Aaron Harp | $2,113 | Conservation Reserve Program Payment - Annual Rental | $2,229 |
Charles Googe | $2,111 | Conservation Reserve Program Payment - Annual Rental | $2,111 |
Paul Ray Chaffin | $2,110 | Conservation Reserve Program Payment - Annual Rental | $7,504 |
Luther Moorman | $2,110 | Conservation Reserve Program Payment - Annual Rental | $2,110 |
Thomas Guin | $2,106 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,430 |
Walden Farms PTR | $2,098 | Price Loss Coverage Program | $45,479 |
Sheila Carpenter | $2,094 | Conservation Reserve Program Payment - Annual Rental | $4,004 |
Keylon Gholston | $2,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,313 |
J. T. Roberts | $2,056 | Conservation Reserve Program Payment - Annual Rental | $2,056 |
Wendy's Valley, LP | $2,048 | Conservation Reserve Program Payment - Annual Rental | $20,049 |
James E. Barron | $2,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,163 |
Marty Barron | $2,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,163 |
Forrest H Barber | $2,011 | Conservation Reserve Program Payment - Annual Rental | $2,454 |
Huddleston Properties, LLC | $2,004 | Conservation Reserve Program Payment - Annual Rental | $8,820 |
Billy O. Spain | $2,002 | Price Loss Coverage Program | $70,712 |
Pro South, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Spain Farm, Inc. | $1,976 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,178 |
Joseph A. Clegg | $1,973 | Conservation Reserve Program Payment - Annual Rental | $1,973 |
Bill Williams | $1,954 | Price Loss Coverage Program | $11,544 |
Robert Lawson | $1,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,941 |
Anthony Baggett | $1,939 | Price Loss Coverage Program | $17,410 |
George McMullan | $1,923 | Price Loss Coverage Program | $6,550 |
Eugene B. Gifford Jr. | $1,912 | Conservation Reserve Program Payment - Annual Rental | $2,174 |
Sheila Carpenter | $1,910 | Conservation Reserve Program Payment - Annual Rental | $4,004 |
James A. Huddleston | $1,902 | Price Loss Coverage Program | $48,487 |
Spain Farm, Inc. | $1,870 | Price Loss Coverage Program | $45,178 |
Huddleston Properties, LLC | $1,868 | Conservation Reserve Program Payment - Annual Rental | $8,820 |
Campbell Farms | $1,860 | Price Loss Coverage Program | $71,576 |
John W. Yarber Jr. | $1,848 | Conservation Reserve Program Payment - Annual Rental | $1,848 |
Berry Moore | $1,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,838 |
Fulper Farms, LLC | $1,838 | Conservation Reserve Program Payment - Annual Rental | $3,886 |
James A. Huddleston | $1,837 | Conservation Reserve Program Payment - Annual Rental | $48,487 |
Lynn Caveness | $1,834 | Conservation Reserve Program Payment - Annual Rental | $8,921 |
George Massey | $1,833 | Conservation Reserve Program Payment - Annual Rental | $1,833 |
Ricky Holley | $1,832 | Conservation Reserve Program Payment - Annual Rental | $1,832 |
Campbell Farms | $1,824 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,576 |
Roy Clay Green | $1,783 | Price Loss Coverage Program | $35,003 |
Wayne Grimes | $1,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,755 |
Cheryl Green | $1,749 | Conservation Reserve Program Payment - Annual Rental | $1,749 |
Vickie Chaffin | $1,749 | Conservation Reserve Program Payment - Annual Rental | $1,749 |
Billy O. Spain | $1,735 | Price Loss Coverage Program | $70,712 |
Lucas Christoper Chittom | $1,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,730 |
Joe Reed | $1,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,725 |
Kitchens Farms, LLC | $1,720 | Price Loss Coverage Program | $54,537 |
Campbell Farms | $1,717 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,576 |
Harmon Davis | $1,716 | Conservation Reserve Program Payment - Annual Rental | $1,716 |
Brices Crossroads National'l Battlefield | $1,713 | Conservation Reserve Program Payment - Annual Rental | $4,777 |
John A. Johnson | $1,702 | Conservation Reserve Program Payment - Annual Rental | $2,544 |
John C. Baxter | $1,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,687 |
Brices Crossroads National'l Battlefield | $1,683 | Conservation Reserve Program Payment - Annual Rental | $4,777 |
Blaine Chapman | $1,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,679 |
Mascle S Bullard | $1,679 | Conservation Reserve Program Payment - Annual Rental | $1,679 |
Eric Scott | $1,672 | Quality Loss Adjustment Program | $27,168 |
Matthew Locke Murphy | $1,668 | Conservation Reserve Program Payment - Annual Rental | $1,668 |
Carroll W Parks | $1,665 | Conservation Reserve Program Payment - Annual Rental | $3,341 |
Robert Agnew | $1,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,091 |
Virginia Lambert | $1,652 | Conservation Reserve Program Payment - Annual Rental | $2,533 |
William L. Spain | $1,644 | Price Loss Coverage Program | $66,559 |
Justin K. Taylor | $1,635 | Price Loss Coverage Program | $20,139 |
James A. Huddleston | $1,634 | Conservation Reserve Program Payment - Annual Rental | $48,487 |
Campbell Farms | $1,632 | Price Loss Coverage Program | $71,576 |
James Gargus | $1,630 | Conservation Reserve Program Payment - Annual Rental | $1,630 |
Ray W. Davis | $1,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,615 |
Geeville Plantation, LLC | $1,606 | Agriculture Risk Program - Individual Coverage | $5,450 |
Eaton Farms Partnership | $1,598 | Price Loss Coverage Program | $26,825 |
Douglas R. Denham | $1,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,591 |
Jason Cunningham | $1,589 | Conservation Reserve Program Payment - Annual Rental | $2,250 |
Christopher M. Murphy | $1,579 | Conservation Reserve Program Payment - Annual Rental | $1,579 |
Geeville Plantation, LLC | $1,568 | Price Loss Coverage Program | $5,450 |
Charlie D. Spearman | $1,550 | Conservation Reserve Program Payment - Annual Rental | $3,176 |
Mike Huddleston | $1,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,153 |
Wilma L. Sandlin | $1,535 | Conservation Reserve Program Payment - Annual Rental | $1,535 |
James T. Moore Jr. | $1,501 | Conservation Reserve Program Payment - Annual Rental | $2,616 |
William L. Spain | $1,497 | Conservation Reserve Program Payment - Annual Rental | $66,559 |
J. W. Jacobs | $1,496 | Conservation Reserve Program Payment - Annual Rental | $1,496 |
Jimmie Whitehead | $1,493 | Conservation Reserve Program Payment - Annual Rental | $3,934 |
Bradley D. Tennison | $1,489 | Conservation Reserve Program Payment - Annual Rental | $1,489 |
Latricia Moore | $1,488 | Conservation Reserve Program Payment - Annual Rental | $1,488 |
C H Burns Realty Company, Inc. | $1,478 | Conservation Reserve Program Payment - Annual Rental | $1,478 |
Paul Ray Chaffin | $1,476 | Conservation Reserve Program Payment - Annual Rental | $7,504 |
Eric Scott | $1,475 | Price Loss Coverage Program | $27,168 |
Campbell Farms | $1,458 | Price Loss Coverage Program | $71,576 |
Wendy's Valley, LP | $1,457 | Conservation Reserve Program Payment - Annual Rental | $20,049 |
Lynn Caveness | $1,445 | Conservation Reserve Program Payment - Annual Rental | $8,921 |
Kitchens Farms, LLC | $1,441 | Price Loss Coverage Program | $54,537 |
Craig Cleveland | $1,410 | Conservation Reserve Program Payment - Annual Rental | $1,410 |
Bill Williams | $1,409 | Price Loss Coverage Program | $11,544 |
George A. Waddell | $1,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,965 |
George A. Waddell | $1,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,965 |
Michelle Clement | $1,406 | Conservation Reserve Program Payment - Annual Rental | $1,406 |
Barnett Enterprises LP | $1,404 | Conservation Reserve Program Payment - Annual Rental | $4,990 |
Roberts Brothers Farm | $1,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,724 |
Jane A. Preston | $1,400 | Conservation Reserve Program Payment - Annual Rental | $3,752 |
Eleshia Geno Jumper | $1,398 | Conservation Reserve Program Payment - Annual Rental | $1,594 |
Kitchens Farms, LLC | $1,378 | Price Loss Coverage Program | $54,537 |
Jimmie Whitehead | $1,378 | Conservation Reserve Program Payment - Annual Rental | $3,934 |
Amanda Murphy | $1,352 | Conservation Reserve Program Payment - Annual Rental | $1,837 |
Campbell Farms | $1,349 | Price Loss Coverage Program | $71,576 |
Kitchens Farms, LLC | $1,332 | Price Loss Coverage Program | $54,537 |
Campbell Farms | $1,324 | Price Loss Coverage Program | $71,576 |
Delisa Pruitt | $1,317 | Conservation Reserve Program Payment - Annual Rental | $1,821 |
William L. Spain | $1,314 | Price Loss Coverage Program | $66,559 |
William L. Spain | $1,296 | Conservation Reserve Program Payment - Annual Rental | $66,559 |
Rocky Perrigo | $1,284 | Conservation Reserve Program Payment - Annual Rental | $1,284 |
Terry Nix | $1,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,488 |
Marie C. Holley | $1,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,876 |
Tammy F. Smith | $1,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,224 |
Hal Grissom | $1,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,395 |
Spain Farm, Inc. | $1,264 | Price Loss Coverage Program | $45,178 |
Ronnie Crawford | $1,260 | Conservation Reserve Program Payment - Annual Rental | $1,260 |
Robert H. Guin | $1,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,250 |
Angela Deaton Mott | $1,241 | Conservation Reserve Program Payment - Annual Rental | $1,386 |
Odell Roberts | $1,231 | Conservation Reserve Program Payment - Annual Rental | $3,667 |
Campbell Farms | $1,228 | Conservation Reserve Program Payment - Annual Rental | $71,576 |
James A. Huddleston | $1,216 | Conservation Reserve Program Payment - Annual Rental | $48,487 |
William L. Spain | $1,215 | Price Loss Coverage Program | $66,559 |
Harry Cowan | $1,212 | Conservation Reserve Program Payment - Annual Rental | $1,212 |
Mitchell W. Hood | $1,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,510 |
Geeville Plantation, LLC | $1,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,450 |
Carroll W Parks | $1,192 | Conservation Reserve Program Payment - Annual Rental | $3,341 |
Billy O. Spain | $1,181 | Price Loss Coverage Program | $70,712 |
William L. Spain | $1,181 | Price Loss Coverage Program | $66,559 |
Kary Peters | $1,173 | Conservation Reserve Program Payment - Annual Rental | $2,065 |
Karen Vaughn | $1,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,165 |
Daniel Powell | $1,160 | Conservation Reserve Program Payment - Annual Rental | $1,160 |
David Greenhill | $1,158 | Conservation Reserve Program Payment - Annual Rental | $6,724 |
Terry Caver | $1,158 | Conservation Reserve Program Payment - Annual Rental | $2,180 |
Ernest Crawford | $1,147 | Conservation Reserve Program Payment - Annual Rental | $1,571 |
Kay Old | $1,147 | Conservation Reserve Program Payment - Annual Rental | $1,147 |
Taylor Jersey Farm, Inc. | $1,145 | Dairy Margin Coverage Program | $39,626 |
Thomas Wayne Chambers | $1,138 | Conservation Reserve Program Payment - Annual Rental | $3,448 |
James Benny Eaton | $1,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,132 |
David Brumley | $1,114 | Conservation Reserve Program Payment - Annual Rental | $1,114 |
Brett Davis Tice | $1,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,113 |
Adam Russell | $1,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,111 |
Bennie Sidney Gilley Jr. | $1,107 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,107 |
Lu Jumper | $1,106 | Conservation Reserve Program Payment - Annual Rental | $1,106 |
Frank Holley | $1,106 | Conservation Reserve Program Payment - Annual Rental | $16,377 |
Paul Ray Chaffin | $1,104 | Conservation Reserve Program Payment - Annual Rental | $7,504 |
Charlie D. Spearman | $1,104 | Conservation Reserve Program Payment - Annual Rental | $3,176 |
Justin K. Taylor | $1,102 | Agriculture Risk Program - Individual Coverage | $20,139 |
Fulper Farms, LLC | $1,092 | Conservation Reserve Program Payment - Annual Rental | $3,886 |
Tammy F. Smith | $1,090 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,224 |
Cecil Griffin Estate | $1,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,763 |
Jeffery M. Smith | $1,086 | Conservation Reserve Program Payment - Annual Rental | $2,036 |
