This is a 12.1% increase over the previous school year.
Saltillo High School had the highest enrollment of White students in the 2021-2022 school year.
A snapshot of Lee County schools showed 61.7% students were White and 1% were Asian.
There are 29 schools in Lee County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
Enrollment in Lee County Schools by Ethnicity in 2021-2022 school year
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Baldwyn Elementary School | - | - | - | - | 56.6 |
Carver Elementary School | - | - | - | - | 32.3 |
Early Childhood Education Center | - | - | - | - | 33 |
Guntown Middle School | - | - | - | - | 76.1 |
Joyner Elementary School | - | - | - | - | 31.8 |
Lawhon Elementary School | 5 | - | - | - | 35 |
Lawndale Elementary School | - | - | - | - | 24.8 |
Milam Elementary School | 2.5 | - | - | - | 32.4 |
Mooreville Elementary School | - | - | - | - | 86.4 |
Mooreville High School | - | - | - | - | 89.9 |
Mooreville Middle School | - | - | - | - | 88.8 |
Nettleton High School | 0 | - | - | - | 67.6 |
Nettleton Upper Elementary School | 0 | - | - | - | 68.6 |
Nettleton Primary School | 0 | - | - | - | 65.9 |
Parkway Elementary School | - | - | - | - | 28.5 |
Pierce Street Elementary School | 3.2 | - | - | - | 37.6 |
Plantersville Middle School | 0 | - | - | - | 7.6 |
Rankin Elementary School | 3.4 | - | - | - | 33.2 |
Saltillo Elementary School | 2.1 | - | - | - | 76.7 |
Saltillo High School | 1.4 | - | - | - | 81.4 |
Saltillo Primary School | 1.5 | - | - | - | 74.6 |
Shannon Elementary School | 0 | - | - | - | 34.4 |
Shannon High School | 0 | - | - | - | 20.5 |
Shannon Middle School | 0 | - | - | - | 34 |
Shannon Primary School | 0 | - | - | - | 41.1 |
Thomas Street Elementary School | - | - | - | - | 27.9 |
Tupelo High School | - | - | - | - | 36.3 |
Tupelo Middle School | 1.9 | - | - | - | 34.4 |
Verona Elementary School | 0 | - | - | - | 6.7 |
ORGANIZATIONS IN THIS STORY
Nettleton Primary School• Saltillo Primary School• Thomas Street Elementary School• Shannon Elementary School• Mooreville High School• Early Childhood Education Center• Plantersville Middle School• Shannon High School• Lawhon Elementary School• Nettleton Upper Elementary School• Mooreville Elementary School• Nettleton High School• Lawndale Elementary School• Carver Elementary School• Parkway Elementary School• Milam Elementary School• Rankin Elementary School• Saltillo Elementary School• Tupelo Middle School• Verona Elementary School• Guntown Middle School• Tupelo High School• Mooreville Middle School• Saltillo High School• Pierce Street Elementary School• Shannon Primary School• Shannon Middle School• Baldwyn Elementary School• Joyner Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.