This is a 0.6% decrease from the previous school year.
Saltillo High School had the highest enrollment of White students in the 2020-2021 school year.
A snapshot of Lee County schools showed 49.6% students were White, 39.2% were Black or African American, 3.4% were Hispanic or Latino, 2.7% were Two or More Races and 0.6% were Asian.
There are 29 schools in Lee County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Baldwyn Elementary School | - | 37.7 | - | 7.2 | 54.1 |
Carver Elementary School | - | 57.1 | - | 6.6 | 30 |
Early Childhood Education Center | - | 41.2 | - | 8.2 | 42 |
Guntown Middle School | - | 17.9 | - | 3.5 | 76.5 |
Joyner Elementary School | - | 51.1 | 9 | - | 31.7 |
Lawhon Elementary School | 4.8 | 53.9 | 5.2 | 3.6 | 32.4 |
Lawndale Elementary School | - | 58.5 | 7.9 | - | 26.6 |
Milam Elementary School | - | 49.6 | - | 6.4 | 36.1 |
Mooreville Elementary School | - | 5.6 | - | 4 | 87.2 |
Mooreville High School | - | 5.1 | 4.9 | - | 88.7 |
Mooreville Middle School | - | 6.2 | 3.8 | - | 87.6 |
Nettleton High School | - | - | - | - | 67.3 |
Nettleton Upper Elementary School | - | 27.9 | - | - | 69.4 |
Nettleton Primary School | - | 32.3 | - | - | 65.8 |
Parkway Elementary School | - | 58.1 | 7.7 | - | 28.1 |
Pierce Street Elementary School | 3.4 | 52.2 | 5.3 | 4.2 | 34.8 |
Plantersville Middle School | - | 85 | - | - | 8.1 |
Rankin Elementary School | 3.6 | 52.4 | 5.3 | - | 33.2 |
Saltillo Elementary School | 1.9 | 14 | 2.4 | 4.8 | 76.9 |
Saltillo High School | - | 11.5 | - | 1.8 | 84.3 |
Saltillo Primary School | - | 13.6 | 1.6 | 7 | 76.7 |
Shannon Elementary School | - | 52.9 | - | - | 42.2 |
Shannon High School | - | 73.2 | 3 | - | 21.4 |
Shannon Middle School | - | 59.3 | - | - | 32.1 |
Shannon Primary School | - | 52.5 | - | - | 39.7 |
Thomas Street Elementary School | - | 56.7 | 6.4 | - | 29.8 |
Tupelo High School | - | 47.5 | 6.9 | 4 | 39.3 |
Tupelo Middle School | 2.7 | 55.4 | 7.9 | 4.3 | 29.6 |
Verona Elementary School | - | 85.8 | 4.9 | - | 4.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE