This is a 2.1% decrease from the previous school year.
Saltillo High School had the highest enrollment of White students in the 2019-2020 school year.
A snapshot of Lee County schools showed 50.3% students were White, 39.3% were Black or African American, 3.5% were Hispanic or Latino, 2.8% were Two or More Races and 0.7% were Asian.
There are 30 schools in Lee County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Baldwyn Elementary School | - | 42.4 | - | 6.2 | 50.8 |
Carver Elementary School | 3.9 | 59.3 | 4.3 | 6.8 | 25.7 |
Early Childhood Education Center | - | 46.8 | - | 7.9 | 36.4 |
Guntown Middle School | - | 15.1 | 1.4 | 2.7 | 79.7 |
Joyner Elementary School | 2.5 | 52.2 | 7.5 | - | 34.8 |
Lawhon Elementary School | 4.4 | 51.2 | 5.7 | 5 | 33.8 |
Lawndale Elementary School | - | 55.2 | 7.2 | - | 30.9 |
Milam Elementary School | 2.1 | 55 | 7.2 | 4.6 | 31.1 |
Mooreville Elementary School | - | 5.6 | - | 3.3 | 87.9 |
Mooreville High School | - | 6.9 | 3.6 | - | 88.3 |
Mooreville Middle School | - | 6.2 | 3.6 | - | 87.4 |
Nettleton High School | - | 29.3 | - | - | 68.5 |
Nettleton Junior High School | - | - | - | - | 62.4 |
Nettleton Primary School | - | 29.3 | - | - | 68 |
Nettleton Upper Elementary School | - | 30 | - | - | 67.2 |
Parkway Elementary School | - | 57.7 | 7.8 | - | 27.4 |
Pierce Street Elementary School | - | 49.6 | - | 7.1 | 37.4 |
Plantersville Middle School | - | 85.9 | 3.6 | - | 9 |
Rankin Elementary School | 2.7 | 49.7 | 7.2 | 5.9 | 34.6 |
Saltillo Elementary School | - | 15.9 | 2 | 4 | 76.8 |
Saltillo High School | - | 11.1 | - | 1.5 | 85 |
Saltillo Primary School | 1.5 | 11 | 1.5 | 8 | 78 |
Shannon Elementary School | - | 52.7 | - | - | - |
Shannon High School | - | 73.4 | - | - | 23.1 |
Shannon Middle School | - | 66.3 | - | - | 28.5 |
Shannon Primary School | - | 48.9 | - | - | 43.5 |
Thomas Street Elementary School | - | 54 | 7.7 | - | 32.9 |
Tupelo High School | 2 | 47.4 | 6.6 | 4.8 | 39.3 |
Tupelo Middle School | - | 51.4 | 8.5 | 4.1 | 33.4 |
Verona Elementary School | - | 86.5 | 4.5 | - | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE