The median income of Mooreville residents was $23,665 per year, adjusted for inflation. It had 402 households with a population of 1,076.
The city with the highest median resident income in the state was Madison with $52,102 per year after adjusting for inflation – $28,437 more than Mooreville. It had 8,972 households with a population of 25,592.
The city with the lowest median resident income in the state was Mississippi State with $3,178 per year after adjusting for inflation – $20,487 less than Mooreville. It had 101 households with a population of 3,542.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Madison | $52,102 |
2 | Lyman | $41,027 |
3 | Caledonia | $40,609 |
4 | Flowood | $40,372 |
5 | Bridgetown | $39,500 |
6 | Byram | $38,844 |
7 | Wade | $38,615 |
8 | Hernando | $38,585 |
9 | Cleary | $38,536 |
10 | Montrose | $38,125 |
11 | Taylor | $37,566 |
12 | Columbus AFB | $37,198 |
13 | Brandon | $36,560 |
14 | Lyon | $36,051 |
15 | Diamondhead | $35,983 |
16 | Ridgeland | $35,871 |
17 | Guntown | $35,315 |
18 | Snow Lake Shores | $35,156 |
19 | Saltillo | $35,036 |
20 | Sumrall | $34,135 |
21 | Sebastopol | $34,063 |
22 | Seminary | $33,676 |
23 | Olive Branch | $33,321 |
24 | Hurley | $32,955 |
25 | Southaven | $32,950 |
26 | Holcomb | $32,101 |
27 | New Hope | $32,048 |
28 | Merigold | $31,938 |
29 | Clinton | $31,893 |
30 | Lynchburg | $31,875 |
31 | Ocean Springs | $31,481 |
32 | Collinsville | $31,379 |
33 | Kossuth | $31,250 |
34 | Blue Springs | $31,056 |
35 | Florence | $30,745 |
36 | Lena | $30,313 |
37 | Ripley | $30,210 |
38 | Long Beach | $30,080 |
39 | Polkville | $29,886 |
40 | Carrollton | $29,792 |
41 | Pearl | $29,487 |
42 | Louin | $29,375 |
43 | Ecru | $29,254 |
44 | Vancleave | $29,211 |
45 | Slate Springs | $29,167 |
46 | Latimer | $28,998 |
47 | Sturgis | $28,750 |
47 | Learned | $28,750 |
47 | Walthall | $28,750 |
50 | State Line | $28,482 |
51 | Robinhood | $28,365 |
52 | Toccopola | $28,295 |
53 | Mantee | $28,214 |
54 | Thaxton | $28,155 |
55 | West | $28,125 |
56 | New Hamilton | $28,019 |
57 | Sumner | $27,708 |
58 | Quitman | $27,566 |
59 | Farmington | $27,468 |
60 | Gautier | $27,362 |
61 | Gulf Park Estates | $27,342 |
62 | Petal | $27,253 |
63 | Gulf Hills | $27,130 |
64 | Henderson Point | $27,063 |
65 | Puckett | $27,000 |
66 | Richland | $26,995 |
67 | Waveland | $26,927 |
68 | Terry | $26,857 |
69 | Hamilton | $26,750 |
70 | Horn Lake | $26,628 |
71 | Algoma | $26,576 |
72 | Enterprise | $26,550 |
73 | Tupelo | $26,499 |
74 | Sharon | $26,458 |
75 | Monticello | $26,358 |
76 | Bay St. Louis | $26,343 |
77 | Bruce | $26,290 |
78 | Chunky | $26,250 |
79 | Falkner | $26,106 |
80 | Sallis | $26,094 |
81 | St. Martin | $25,987 |
82 | Georgetown | $25,982 |
83 | Mize | $25,962 |
83 | Tremont | $25,962 |
85 | Beechwood | $25,902 |
86 | Walls | $25,769 |
87 | Marion | $25,393 |
88 | D'Iberville | $25,363 |
89 | French Camp | $25,313 |
90 | Flora | $25,088 |
91 | Golden | $25,000 |
91 | Dumas | $25,000 |
93 | Inverness | $24,917 |
94 | DeLisle | $24,779 |
95 | Big Point | $24,757 |
96 | Lake | $24,750 |
97 | Pass Christian | $24,723 |
98 | Belmont | $24,720 |
99 | Carthage | $24,706 |
100 | Biloxi | $24,668 |
* All values are inflation-adjusted