Daniel Gordon donated $50 to John Trent Kelly during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to John Trent Kelly’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-07 | $500 | John Nipp |
| 2020-09-09 | $100 | Sachiyo Donohoo |
| 2020-09-09 | $200 | Burton B. Hosch Jr. |
| 2020-09-09 | $500 | Charles Buck Pilkinton |
| 2020-09-09 | $1,000 | Boyce E. Adams |
| 2020-09-09 | $250 | Larry J. Stanford |
| 2020-09-09 | $100 | Walker Swaney |
| 2020-09-09 | $250 | Charles R. Taylor |
| 2020-09-09 | $250 | Kent Smith |
| 2020-09-09 | $100 | Douglas Yelverton |
| 2020-09-09 | $100 | David J. Williams |
| 2020-09-09 | $500 | Sandy H.L. Williams Jr. |
| 2020-09-09 | $250 | Ken Williams |
| 2020-09-09 | $500 | Kenneth W. Williams |
| 2020-09-09 | $500 | Van D. Hipp Jr. |
| 2020-09-09 | $250 | Martin T. Williams |
| 2020-09-09 | $500 | Harry Simmons Jr. |
| 2020-09-09 | $2,800 | William J. Vandevender |
| 2020-09-09 | $250 | Alben Hopkins |
| 2020-09-09 | $100 | John L. Barrett |
| 2020-09-09 | $100 | Harold L. Boone |
| 2020-09-09 | $200 | Robert F. Canada |
| 2020-09-09 | $1,500 | B.J. Canup |
| 2020-09-13 | $250 | Thomas B. Nusz |
| 2020-09-18 | $1,000 | Marcia L. Bryan |
| 2020-09-18 | $300 | Curtis Ryan |
| 2020-09-18 | $25 | Susan Chaney |
| 2020-09-18 | $1,500 | Stacy Simmons |
| 2020-09-18 | $50 | Thomas Howell |
| 2020-09-18 | $1,000 | Stacy H. Rotolo |
| 2020-09-18 | $50 | Daniel Gordon |
| 2020-09-20 | $50 | Beverly Young |
| 2020-09-22 | $250 | Morris Miley |
| 2020-09-23 | $500 | Brian J. Glackin |
| 2020-09-25 | $500 | Milton Sundbeck Jr. |
| 2020-09-29 | $100 | Beverly Young |
| 2020-09-30 | $250 | Joe Weeks |
| 2020-09-30 | $250 | Joe Sims |
| 2020-09-30 | $200 | Jerry B. Autrey |


